Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 60 | -94.9% decrease in inventory | |
New on Market * | 30 | -3.2% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $22,448.67 | $21,780 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $725,167 | $310,849 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 97.73% | 0.5% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $42,362.14 | $41,800 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 79 | 13 increase in days on market |
* All data is calculated based on the last 30 days