Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Bedrooms | 6 |
Bathrooms | 6 |
Half Bath | 1 |
Furnished Type | Furnished |
Heating Fuel | Oil |
Garage Spaces | 1 |
Air Conditioning | Central |
Fireplace | Yes |
Property Type | Single Family |
Pets | Negotiable |
Year Built | 1987 |
Floor Type | Hardwood |
Square Footage | 3005 |
ADA Compliant | No |
Terms | Price | Date available | Included in rental fee |
---|---|---|---|
Winter | $7,000 per month | 09/01/2025 | Landscaping |
Summer | $60,000 per month | 07/01/2026 | Cable & Internet, Electricity, Landscaping, Refuse Removal, Water/Sewage |
Summer | $60,000 per month | 08/01/2026 | Cable & Internet, Electricity, Landscaping, Refuse Removal, Water/Sewage |
Summer |
Listed by Lila Delman Compass