Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 39 | -95.8% decrease in inventory | |
New on Market * | 10 | -60% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $665.21 | $95 decrease in List Price/Sq.Ft. | |
Avg. Sale Price * | $931,458 | $121,314 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 95.14% | -2.3% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $537.64 | $191 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 84 | 22 increase in days on market |
* All data is calculated based on the last 30 days
Listed by RE/MAX FLAGSHIP, INC.