Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 26 | -97.2% decrease in inventory | |
New on Market * | 5 | -50% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $735.53 | $112 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $1,020,674 | $138,871 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 95.54% | 2.5% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $646.69 | $66 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 70 | 3 decrease in days on market |
* All data is calculated based on the last 30 days
Listed by RE/MAX Post Road Realty