Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Bedrooms | 3 |
Bathrooms | 2 |
Half Bath | 1 |
Furnished Type | Unfurnished |
Heating Fuel | Natural Gas |
Garage Spaces | 2 |
Air Conditioning | Central |
Fireplace | Yes |
Property Type | Condominium |
Pets | No |
Year Built | 2013 |
Floor Type | Hardwood |
Square Footage | 2074 |
ADA Compliant | No |
Terms | Price | Date available | Included in rental fee |
---|---|---|---|
Yearly | $6,500 | 11/15/2022 | Landscaping, Snow removal, Refuse Removal |
Listed by Lila Delman Compass