Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 21 | -97.6% decrease in inventory | |
New on Market * | 4 | -73.3% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $456.65 | $48 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $798,797 | $91,062 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 100.86% | 0.7% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $402.46 | $8 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 66 | 10 increase in days on market |
* All data is calculated based on the last 30 days
Listed by SLOCUM