Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 39 | -95.8% decrease in inventory | |
New on Market * | 11 | -31.3% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $610.19 | $74 decrease in List Price/Sq.Ft. | |
Avg. Sale Price * | $1,115,000 | $151,288 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 94.90% | -0.6% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $633.33 | $117 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 62 | 22 decrease in days on market |
* All data is calculated based on the last 30 days
Listed by Onshore REALTORS«