Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 36 | -92.8% decrease in inventory | |
New on Market * | 17 | 21.4% increase in new listings | |
Avg. Asking Price/Sq.Ft. * | $665.53 | $145 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $664,833 | $413,056 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 95.09% | -4.4% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $701.62 | $217 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 71 | 8 increase in days on market |
* All data is calculated based on the last 30 days
Listed by WILLIAM RAVEIS CHAPMAN ENSTONE