Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 2 | -96.2% decrease in inventory | |
New on Market * | 2 | 100% increase in new listings | |
Avg. Asking Price/Sq.Ft. * | $385.62 | $386 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $785,000 | $785,000 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 95.15% | 100% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $255.53 | $256 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 99 | 99 increase in days on market |
* All data is calculated based on the last 30 days