Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 6 | -96.4% decrease in inventory | |
New on Market * | 4 | -20% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $1,622.89 | $659 decrease in List Price/Sq.Ft. | |
Avg. Sale Price * | $336,633 | $950,367 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 100.30% | 0.9% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $3,542.38 | $2,284 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 39 | 9 decrease in days on market |
* All data is calculated based on the last 30 days
Listed by RE/MAX FLAGSHIP, INC.