Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 8 | -95.3% decrease in inventory | |
New on Market * | 4 | 100% increase in new listings | |
Avg. Asking Price/Sq.Ft. * | $1,582.79 | $948 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $843,633 | $239,000 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 103.80% | 4.2% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $547.27 | $3,045 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 45 | 9 increase in days on market |
* All data is calculated based on the last 30 days
Listed by RE/MAX FLAGSHIP, INC.