Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Bedrooms | 2 |
Bathrooms | 1 |
Furnished Type | Unfurnished |
Heating Fuel | Oil |
Fireplace | No |
Property Type | Multi-family |
Pets | No |
Year Built | 1971 |
Floor Type | Hardwood |
Square Footage | 950 |
ADA Compliant | No |
Terms | Price | Date available | Included in rental fee |
---|---|---|---|
Yearly | $2,600 | 09/10/2022 |
Listed by Teri Degnan RE & Consulting