Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Bedrooms | 2 |
Bathrooms | 2 |
Half Bath | 1 |
Furnished Type | Unfurnished |
Heating Fuel | Gas |
Garage Spaces | 2 |
Fireplace | Yes |
Property Type | Condominium |
Pets | No |
Year Built | 2006 |
Floor Type | Ceramic,Hardwood,Wall To Wall Carpet |
Square Footage | 1708 |
ADA Compliant | No |
Terms | Price | Date available | Included in rental fee |
---|---|---|---|
Yearly | $3,250 | 08/30/2024 |
Listed by Keller Williams Leading Edge