Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Bedrooms | 1 |
Bathrooms | 1 |
Furnished Type | Unfurnished |
Heating Fuel | Gas |
Fireplace | No |
Property Type | Multi-family |
Pets | No |
Floor Type | Laminate,Wall To Wall Carpet |
ADA Compliant | No |
Terms | Price | Date available | Included in rental fee |
---|---|---|---|
Yearly | $1,200 | 12/15/2023 |
Listed by Keller Williams Leading Edge