Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 3 | -97.5% decrease in inventory | |
New on Market * | 6 | 100% increase in new listings | |
Avg. Asking Price/Sq.Ft. * | $344.96 | $345 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $435,633 | $236,197 decrease in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 91.67% | -6.2% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $325.86 | $24 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 89 | 17 increase in days on market |
* All data is calculated based on the last 30 days