Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 19 | -94.5% decrease in inventory | |
New on Market * | 4 | -20% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $755.38 | $3 decrease in List Price/Sq.Ft. | |
Avg. Sale Price * | $2,512,336 | $1,482,336 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 91.39% | 0.5% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $785.27 | $182 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 97 | 31 increase in days on market |
* All data is calculated based on the last 30 days