Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 20 | -94.2% decrease in inventory | |
New on Market * | 4 | -50% decrease in new listings | |
Avg. Asking Price/Sq.Ft. * | $793.27 | $98 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $2,095,064 | $1,287,564 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 92.02% | -0.9% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $735.84 | $163 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 70 | 5 decrease in days on market |
* All data is calculated based on the last 30 days