Log in to your Lila Delman account to see your collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
New to Lila Delman? Sign up
Sign up to create collections, saved searches and more!
By signing up you acknowledge that you have read and agree to the Terms of Service and Privacy Policy.
Have an account? Login here
Homes for Sale Today | 1 | -96% decrease in inventory | |
New on Market * | 0 | 100% increase in new listings | |
Avg. Asking Price/Sq.Ft. * | $0.00 | $0 increase in List Price/Sq.Ft. | |
Avg. Sale Price * | $715,000 | $715,000 increase in Avg. Sale Price | |
Avg. Sale Price as % of Asking Price * | 89.94% | 100% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. * | $922.58 | $923 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold * | 180 | 180 increase in days on market |
* All data is calculated based on the last 30 days